Current Ranking
Oct 21 2024
YTD 2024
Prize Money
$0
$000000000
YTD 2024
0 / 0
00/00
YTD 2024
Career High
Oct 9 2023
Career
Prize Money
$0
$000000000
Career
0 / 0
000/000
Career
Loading matches data
Sorry, there are no matches available for this year.
Matches do not include current week match results.
Latest Player Videos
-
03:02 Kenin stays undefeated vs. Wang Xinyu with Tokyo first-round win 2024 Tokyo • October 22, 2024 -
02:51 Zheng bests Wang Xinyu in Wuhan to make first WTA 1000 final 2024 Wuhan • October 12, 2024 -
03:43 Wang Xinyu saves match points vs. Alexandrova, makes first WTA 1000 semi 2024 Wuhan • October 11, 2024 -
02:53 Wang Xinyu upsets Pegula for second time this year; makes Wuhan quarters 2024 Wuhan • October 10, 2024 -
04:39 Wang Xinyu comes from a set down to defeat lucky loser Bronzetti in Wuhan 2024 Wuhan • October 9, 2024 -
02:33 Wang Xinyu races past Dolehide in Wuhan first round 2024 Wuhan • October 7, 2024 -
04:53 Kudermetova edges Wang Xinyu in Beijing second-round thriller 2024 Beijing • September 27, 2024 -
02:07 Chinese No.3 Wang Xinyu races past lucky loser Hontama in Beijing opener 2024 Beijing • September 25, 2024
Best Grand Slam Result
Highest Finish
R16 x2
W/L
14/14
2024, 2023
Australian Open
R64 x2
2023, 2022
Roland Garros
R32 x2
2024, 2023
Wimbledon
R16 x1
2024
US Open
R16 x1
2023
Latest Player News
-
Zheng stays perfect against Paolini, sets historic Wuhan semifinal showdown 2024 Wuhan • October 11, 2024 -
Gauff extends win streak to eight to reach Wuhan quarters; Pegula ousted 2024 Wuhan • October 10, 2024 -
Olympic doubles roundup: Siniakova, Wang Xinyu aim for mixed doubles gold 2024 Paris Olympics • August 1, 2024 -
'What a rally!' Svitolina's speed, Swiatek's power top Wimbledon's hot shots 2024 Wimbledon • July 6, 2024 -
Svitolina takes down two-time finalist Jabeur at Wimbledon 2024 Wimbledon • July 6, 2024 -
Wang Xinyu stuns Pegula at Wimbledon to notch first Top 10 win 2024 Wimbledon • July 4, 2024 -
Our top under-the-radar stories from a rain-soaked Round 2 at Roland Garros 2024 Roland Garros • May 31, 2024 -
Disbelief to relief: Under-the-radar stories from the first round in Paris 2024 Roland Garros • May 28, 2024
65 /65
More on Wang...
Personal
Coached by Miro Hrvatin
Father, Peng Wang, is a former professional player and Fed Cup captain, mother is Jinghui Zhou
Started playing tennis with father at the age of six. Describes her game as "aggressive and decisive"
Best moment in tennis to date was playing Maria Sharapova at Shenzhen in 2019
Favorite surface is hard and favorite tournaments are the Australian and US Opens
Li Na was her role model growing up
Long-term goal is to win a Grand Slam
Passions away from the court are yoga and food. Favorite book is Little Women, movie is The Hunger Games and musician is Jay Chou
Words she would use to describe herself are "peace and love".
Career Highlights
DOUBLES
Winner (4): 2024 - Berlin (w/s.Zheng); 2023 - Roland Garros (w/Hsieh); 2021 - Courmayeur (w/S.Zheng); 2019 - Nanchang (w/L.Zhu).
Finalist (4): 2023 - Hua Hin (w/Zhu), Merida (w/Wu); 2022 - Gauadalajara (w/L.Zhu); 2021 - Linx (w/S.Zheng).
WTA 125 SERIES TITLES
Doubles (1): 2021 - Columbus (w/S.Zheng).ADDITIONAL
Olympics: 2024 - Mixed doubles silber medal at Paris Olympics (w/Zhizhen Zhang)
Career in Review
Dramatically improved her ranking across 2023 season, making Top 50 debut in September and hitting No. 32 in October. Posted best result at three of the four Slams, including R16 run at Roland Garros. Also reached semifinals at Hua Hin and Osaka (l. Zhu both times).
In doubles, claimed Roland Garros title (w/Hsieh) and runner-up at Hua Hin (w/Zhu) and Merida (w/Wu), with her doubles ranking peaking at No. 18 on September 11, 2023.
Reached 2r on six occasions in 2022, including at Australian Open (l. Sabalenka). Also won sixth career ITF Circuit title, at W60 event in Tokyo in November
Made Top 100 debut on November 15, 2021
Highlight of 2021 was SF at Prague (l. eventual champion Krejcikova). Also advanced to QF at Courmayeur (l. Vekic) and Linz (as qualifier, l. eventual champion Riske)
In 2020, fell 1r at Shenzhen (l. Muguruza) and Hua Hin (l. Liang)
Opened 2019 season with maiden Tour-level main draw win at Shenzhen Open (d. F.Xun, l. Sharapova), went on to post two more 2r runs at Nanchang (l. Rybakina) and Tianjin (as qualifier, l. Peterson)
Lifted maiden WTA doubles title at 2019 Nanchang w/L.Zhu (d. Peng/Zhang in F)
Won three consecutive ITF titles in 2019, at $25K ITF/Shenzhen 2-CHN (d. F.Xun in F), $25K ITF/Hengyang-CHN (d. Z.Sun in F) and $25K ITF/Tianhin-CHN (d. Jovic in F)
In 2018, won maiden title of career at $25K ITF/Nonthaburi 4-THA (d. Wang Xiyu in F)
Made Grand Slam main draw debut at 2018 Australian Open (l. Cornet in 1r)
Also in 2018, contested qualifying on WTA Tour for the first time at Shenzhen Open and competed in maiden WTA main draw at Guangzhou (l. Khazaniuk)
Advanced to 2r on professional debut at $10K ITF/Prokuplje 2-SRB in 2016 (as qualifier, l. Zakarlyuk)
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Loading matches data
Sorry, there are no matches available for this year.
Best Grand Slam Result
Highest Finish
R16 x2
W/L
14/14
2024, 2023
Australian Open
R64 x2
2023, 2022
Roland Garros
R32 x2
2024, 2023
Wimbledon
R16 x1
2024
US Open
R16 x1
2023
W/L | 2/4 | 4/3 | 4/3 | 4/4 |
---|---|---|---|---|
2024 | R128 | R32 | R16 | R64 |
2023 | R64 | R32 | R64 | R16 |
2022 | R64 | R128 | - | R128 |
2021 | - | - | R128 | - |
2020 | - | - | - | - |
2019 | - | - | - | R128 |
2018 | R128 | - | - | - |
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
Loading Stats Data
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
SinglesRanking
Current Singles
39
Singles Career High Ranking
Highest Singles
32
Oct 09, 2023
Doubles Current Ranking
Current Doubles
53
Doubles Career High Ranking
Highest Doubles
16
May 20, 2024
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2024 | 34 | |||
2023 | 32 | 32 | ||
2022 | 68 | 97 | ||
2021 | 99 | 99 | ||
2020 | 135 | 153 | ||
2019 | 142 | 150 | ||
2018 | 305 | 306 | ||
2017 | 744 | 983 |
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2024 | 16 | |||
2023 | 18 | 22 | ||
2022 | 87 | 195 | ||
2021 | 143 | 143 | ||
2020 | 238 | 252 | ||
2019 | 241 | 243 | ||
2018 | 210 | 228 | ||
2017 | 967 | 1094 | ||
2016 | 1203 |
Filter
2024
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Oct 21, 2024 | 39 | |
Oct 14, 2024 | 39 | |
Oct 7, 2024 | 51 | |
Sep 23, 2024 | 50 | |
Sep 16, 2024 | 52 | |
Sep 9, 2024 | 48 | |
Aug 26, 2024 | 40 | |
Aug 19, 2024 | 37 | |
Aug 12, 2024 | 41 | |
Aug 5, 2024 | 37 | |
Jul 29, 2024 | 36 | |
Jul 22, 2024 | 36 | |
Jul 15, 2024 | 36 | |
Jul 1, 2024 | 42 | |
Jun 24, 2024 | 40 | |
Jun 17, 2024 | 40 | |
Jun 10, 2024 | 40 | |
May 27, 2024 | 37 | |
May 20, 2024 | 39 | |
May 6, 2024 | 42 | |
Apr 22, 2024 | 42 | |
Apr 15, 2024 | 42 | |
Apr 8, 2024 | 43 | |
Apr 1, 2024 | 43 | |
Mar 18, 2024 | 43 | |
Mar 4, 2024 | 42 | |
Feb 26, 2024 | 41 | |
Feb 19, 2024 | 42 | |
Feb 12, 2024 | 41 | |
Feb 5, 2024 | 41 | |
Jan 29, 2024 | 40 | |
Jan 15, 2024 | 36 | |
Jan 8, 2024 | 34 | |
Jan 1, 2024 | 35 | |
Dec 25, 2023 | 36 | |
Dec 18, 2023 | 36 | |
Dec 11, 2023 | 36 | |
Dec 4, 2023 | 36 | |
Nov 27, 2023 | 36 | |
Nov 20, 2023 | 36 | |
Nov 13, 2023 | 32 | |
Nov 6, 2023 | 32 | |
Oct 23, 2023 | 33 | |
Oct 16, 2023 | 32 | |
Oct 9, 2023 | 32 | |
Oct 2, 2023 | 37 | |
Sep 25, 2023 | 38 | |
Sep 18, 2023 | 37 | |
Sep 11, 2023 | 39 | |
Aug 28, 2023 | 53 | |
Aug 21, 2023 | 56 | |
Aug 14, 2023 | 57 | |
Aug 7, 2023 | 71 | |
Jul 31, 2023 | 73 | |
Jul 24, 2023 | 71 | |
Jul 17, 2023 | 70 | |
Jul 3, 2023 | 73 | |
Jun 26, 2023 | 71 | |
Jun 19, 2023 | 69 | |
Jun 12, 2023 | 64 | |
May 29, 2023 | 80 | |
May 22, 2023 | 78 | |
May 8, 2023 | 60 | |
Apr 24, 2023 | 60 | |
Apr 17, 2023 | 59 | |
Apr 10, 2023 | 60 | |
Apr 3, 2023 | 61 | |
Mar 20, 2023 | 61 | |
Mar 6, 2023 | 67 | |
Feb 27, 2023 | 65 | |
Feb 20, 2023 | 67 | |
Feb 13, 2023 | 67 | |
Feb 6, 2023 | 69 | |
Jan 30, 2023 | 81 | |
Jan 16, 2023 | 79 | |
Jan 9, 2023 | 89 | |
Jan 2, 2023 | 86 | |
Dec 26, 2022 | 86 | |
Dec 19, 2022 | 86 | |
Dec 12, 2022 | 86 | |
Dec 5, 2022 | 86 | |
Nov 28, 2022 | 86 | |
Nov 21, 2022 | 87 | |
Nov 14, 2022 | 99 | |
Nov 7, 2022 | 97 | |
Oct 31, 2022 | 102 | |
Oct 24, 2022 | 101 | |
Oct 17, 2022 | 78 | |
Oct 10, 2022 | 80 | |
Oct 3, 2022 | 88 | |
Sep 26, 2022 | 87 | |
Sep 19, 2022 | 78 | |
Sep 12, 2022 | 77 | |
Aug 29, 2022 | 79 | |
Aug 22, 2022 | 79 | |
Aug 15, 2022 | 82 | |
Aug 8, 2022 | 83 | |
Aug 1, 2022 | 78 | |
Jul 25, 2022 | 79 | |
Jul 18, 2022 | 80 | |
Jul 11, 2022 | 68 | |
Jun 27, 2022 | 71 | |
Jun 20, 2022 | 71 | |
Jun 13, 2022 | 76 | |
Jun 6, 2022 | 76 | |
May 23, 2022 | 77 | |
May 16, 2022 | 75 | |
May 9, 2022 | 89 | |
Apr 25, 2022 | 85 | |
Apr 18, 2022 | 83 | |
Apr 11, 2022 | 86 | |
Apr 4, 2022 | 88 | |
Mar 21, 2022 | 87 | |
Mar 7, 2022 | 84 | |
Feb 28, 2022 | 90 | |
Feb 21, 2022 | 94 | |
Feb 14, 2022 | 93 | |
Feb 7, 2022 | 86 | |
Jan 31, 2022 | 86 | |
Jan 17, 2022 | 100 | |
Jan 10, 2022 | 103 | |
Jan 3, 2022 | 101 | |
Dec 27, 2021 | 101 | |
Dec 20, 2021 | 101 | |
Dec 13, 2021 | 102 | |
Dec 6, 2021 | 102 | |
Nov 29, 2021 | 102 | |
Nov 22, 2021 | 99 | |
Nov 15, 2021 | 99 | |
Nov 8, 2021 | 106 | |
Nov 1, 2021 | 107 | |
Oct 25, 2021 | 110 | |
Oct 18, 2021 | 114 | |
Oct 4, 2021 | 117 | |
Sep 27, 2021 | 119 | |
Sep 20, 2021 | 129 | |
Sep 13, 2021 | 130 | |
Aug 30, 2021 | 135 | |
Aug 23, 2021 | 135 | |
Aug 16, 2021 | 135 | |
Aug 9, 2021 | 138 | |
Aug 2, 2021 | 135 | |
Jul 26, 2021 | 135 | |
Jul 19, 2021 | 131 | |
Jul 12, 2021 | 147 | |
Jun 28, 2021 | 144 | |
Jun 21, 2021 | 144 | |
Jun 14, 2021 | 141 | |
May 31, 2021 | 137 | |
May 24, 2021 | 137 | |
May 17, 2021 | 137 | |
May 10, 2021 | 138 | |
Apr 26, 2021 | 145 | |
Apr 19, 2021 | 145 | |
Apr 12, 2021 | 146 | |
Apr 5, 2021 | 147 | |
Mar 22, 2021 | 150 | |
Mar 15, 2021 | 159 | |
Mar 8, 2021 | 159 | |
Mar 1, 2021 | 159 | |
Feb 22, 2021 | 159 | |
Feb 8, 2021 | 156 | |
Feb 1, 2021 | 155 | |
Jan 25, 2021 | 153 | |
Jan 18, 2021 | 153 | |
Jan 11, 2021 | 153 | |
Jan 4, 2021 | 153 | |
Dec 28, 2020 | 153 | |
Dec 21, 2020 | 153 | |
Dec 14, 2020 | 153 | |
Dec 7, 2020 | 153 | |
Nov 30, 2020 | 153 | |
Nov 23, 2020 | 153 | |
Nov 16, 2020 | 153 | |
Nov 9, 2020 | 153 | |
Nov 2, 2020 | 152 | |
Oct 26, 2020 | 151 | |
Oct 19, 2020 | 150 | |
Oct 12, 2020 | 150 | |
Sep 28, 2020 | 146 | |
Sep 21, 2020 | 146 | |
Sep 14, 2020 | 145 | |
Aug 31, 2020 | 141 | |
Aug 17, 2020 | 141 | |
Aug 10, 2020 | 141 | |
Mar 16, 2020 | 140 | |
Mar 9, 2020 | 140 | |
Mar 2, 2020 | 137 | |
Feb 24, 2020 | 135 | |
Feb 17, 2020 | 143 | |
Feb 10, 2020 | 141 | |
Feb 3, 2020 | 145 | |
Jan 20, 2020 | 153 | |
Jan 13, 2020 | 153 | |
Jan 6, 2020 | 153 | |
Dec 30, 2019 | 150 | |
Dec 23, 2019 | 150 | |
Dec 16, 2019 | 150 | |
Dec 9, 2019 | 149 | |
Dec 2, 2019 | 149 | |
Nov 25, 2019 | 149 | |
Nov 18, 2019 | 149 | |
Nov 11, 2019 | 154 | |
Nov 4, 2019 | 150 | |
Oct 21, 2019 | 142 | |
Oct 14, 2019 | 143 | |
Oct 7, 2019 | 155 | |
Sep 30, 2019 | 162 | |
Sep 23, 2019 | 164 | |
Sep 16, 2019 | 164 | |
Sep 9, 2019 | 176 | |
Aug 26, 2019 | 192 | |
Aug 19, 2019 | 167 | |
Aug 12, 2019 | 166 | |
Aug 5, 2019 | 180 | |
Jul 29, 2019 | 187 | |
Jul 22, 2019 | 188 | |
Jul 15, 2019 | 203 | |
Jul 1, 2019 | 230 | |
Jun 24, 2019 | 228 | |
Jun 17, 2019 | 271 | |
Jun 10, 2019 | 316 | |
May 27, 2019 | 326 | |
May 20, 2019 | 323 | |
May 13, 2019 | 322 | |
May 6, 2019 | 325 | |
Apr 29, 2019 | 324 | |
Apr 22, 2019 | 321 | |
Apr 15, 2019 | 305 | |
Apr 8, 2019 | 297 | |
Apr 1, 2019 | 297 | |
Mar 18, 2019 | 305 | |
Mar 4, 2019 | 303 | |
Feb 25, 2019 | 300 | |
Feb 18, 2019 | 300 | |
Feb 11, 2019 | 302 | |
Feb 4, 2019 | 302 | |
Jan 28, 2019 | 300 | |
Jan 14, 2019 | 293 | |
Jan 7, 2019 | 291 | |
Dec 31, 2018 | 309 | |
Dec 24, 2018 | 306 | |
Dec 17, 2018 | 305 | |
Dec 10, 2018 | 305 | |
Dec 3, 2018 | 306 | |
Nov 26, 2018 | 306 | |
Nov 19, 2018 | 306 | |
Nov 12, 2018 | 305 | |
Nov 5, 2018 | 306 | |
Oct 29, 2018 | 347 | |
Oct 22, 2018 | 343 | |
Oct 15, 2018 | 345 | |
Oct 8, 2018 | 345 | |
Oct 1, 2018 | 347 | |
Sep 24, 2018 | 339 | |
Sep 17, 2018 | 349 | |
Sep 10, 2018 | 350 | |
Aug 27, 2018 | 352 | |
Aug 20, 2018 | 468 | |
Aug 13, 2018 | 467 | |
Aug 6, 2018 | 469 | |
Jul 30, 2018 | 469 | |
Jul 23, 2018 | 465 | |
Jul 16, 2018 | 462 | |
Jul 2, 2018 | 461 | |
Jun 25, 2018 | 463 | |
Jun 18, 2018 | 499 | |
Jun 11, 2018 | 501 | |
May 28, 2018 | 494 | |
May 21, 2018 | 491 | |
May 14, 2018 | 497 | |
May 7, 2018 | 498 | |
Apr 30, 2018 | 491 | |
Apr 23, 2018 | 523 | |
Apr 16, 2018 | 539 | |
Apr 9, 2018 | 562 | |
Apr 2, 2018 | 572 | |
Mar 19, 2018 | 559 | |
Mar 5, 2018 | 586 | |
Feb 26, 2018 | 583 | |
Feb 19, 2018 | 580 | |
Feb 12, 2018 | 578 | |
Feb 5, 2018 | 579 | |
Jan 29, 2018 | 576 | |
Jan 15, 2018 | 641 | |
Jan 8, 2018 | 643 | |
Jan 1, 2018 | 765 | |
Dec 25, 2017 | 764 | |
Dec 18, 2017 | 767 | |
Dec 11, 2017 | 765 | |
Dec 4, 2017 | 762 | |
Nov 27, 2017 | 763 | |
Nov 20, 2017 | 759 | |
Nov 13, 2017 | 744 | |
Nov 6, 2017 | 983 | |
Oct 30, 2017 | 986 | |
Oct 23, 2017 | 985 | |
Oct 16, 2017 | 981 | |
Oct 9, 2017 | 1001 | |
Oct 2, 2017 | 1006 | |
Sep 25, 2017 | 1006 | |
Sep 18, 2017 | 1006 | |
Sep 11, 2017 | 1003 | |
Aug 28, 2017 | 1008 | |
Aug 21, 2017 | 1009 | |
Aug 14, 2017 | 1016 | |
Aug 7, 2017 | 1013 | |
Jul 31, 2017 | 1006 | |
Jul 24, 2017 | 982 | |
Jul 17, 2017 | 976 | |
Jul 3, 2017 | 994 | |
Jun 26, 2017 | 983 | |
Jun 19, 2017 | 981 | |
Jun 12, 2017 | 975 | |
May 29, 2017 | 997 | |
May 22, 2017 | 991 | |
May 15, 2017 | 986 | |
May 8, 2017 | 989 | |
May 1, 2017 | 992 | |
Apr 24, 2017 | 986 | |
Apr 17, 2017 | 1164 | |
Apr 10, 2017 | 1156 | |
Apr 3, 2017 | 1157 | |
Mar 20, 2017 | 1210 | |
Mar 6, 2017 | 1208 | |
Feb 27, 2017 | 1234 |
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Oct 21, 2024 | 53 | |
Oct 14, 2024 | 54 | |
Oct 7, 2024 | 53 | |
Sep 23, 2024 | 55 | |
Sep 16, 2024 | 55 | |
Sep 9, 2024 | 55 | |
Aug 26, 2024 | 36 | |
Aug 19, 2024 | 35 | |
Aug 12, 2024 | 34 | |
Aug 5, 2024 | 35 | |
Jul 29, 2024 | 34 | |
Jul 22, 2024 | 34 | |
Jul 15, 2024 | 34 | |
Jul 1, 2024 | 33 | |
Jun 24, 2024 | 32 | |
Jun 17, 2024 | 43 | |
Jun 10, 2024 | 43 | |
May 27, 2024 | 16 | |
May 20, 2024 | 16 | |
May 6, 2024 | 20 | |
Apr 22, 2024 | 23 | |
Apr 15, 2024 | 23 | |
Apr 8, 2024 | 23 | |
Apr 1, 2024 | 23 | |
Mar 18, 2024 | 24 | |
Mar 4, 2024 | 25 | |
Feb 26, 2024 | 25 | |
Feb 19, 2024 | 26 | |
Feb 12, 2024 | 26 | |
Feb 5, 2024 | 25 | |
Jan 29, 2024 | 24 | |
Jan 15, 2024 | 22 | |
Jan 8, 2024 | 22 | |
Jan 1, 2024 | 22 | |
Dec 25, 2023 | 22 | |
Dec 18, 2023 | 22 | |
Dec 11, 2023 | 22 | |
Dec 4, 2023 | 22 | |
Nov 27, 2023 | 22 | |
Nov 20, 2023 | 22 | |
Nov 13, 2023 | 22 | |
Nov 6, 2023 | 22 | |
Oct 23, 2023 | 20 | |
Oct 16, 2023 | 22 | |
Oct 9, 2023 | 23 | |
Oct 2, 2023 | 21 | |
Sep 25, 2023 | 20 | |
Sep 18, 2023 | 18 | |
Sep 11, 2023 | 18 | |
Aug 28, 2023 | 25 | |
Aug 21, 2023 | 25 | |
Aug 14, 2023 | 28 | |
Aug 7, 2023 | 27 | |
Jul 31, 2023 | 26 | |
Jul 24, 2023 | 26 | |
Jul 17, 2023 | 26 | |
Jul 3, 2023 | 25 | |
Jun 26, 2023 | 25 | |
Jun 19, 2023 | 25 | |
Jun 12, 2023 | 26 | |
May 29, 2023 | 105 | |
May 22, 2023 | 123 | |
May 8, 2023 | 118 | |
Apr 24, 2023 | 116 | |
Apr 17, 2023 | 119 | |
Apr 10, 2023 | 119 | |
Apr 3, 2023 | 115 | |
Mar 20, 2023 | 120 | |
Mar 6, 2023 | 119 | |
Feb 27, 2023 | 100 | |
Feb 20, 2023 | 98 | |
Feb 13, 2023 | 99 | |
Feb 6, 2023 | 98 | |
Jan 30, 2023 | 125 | |
Jan 16, 2023 | 168 | |
Jan 9, 2023 | 169 | |
Jan 2, 2023 | 191 | |
Dec 26, 2022 | 191 | |
Dec 19, 2022 | 190 | |
Dec 12, 2022 | 190 | |
Dec 5, 2022 | 190 | |
Nov 28, 2022 | 191 | |
Nov 21, 2022 | 196 | |
Nov 14, 2022 | 194 | |
Nov 7, 2022 | 195 | |
Oct 31, 2022 | 189 | |
Oct 24, 2022 | 191 | |
Oct 17, 2022 | 93 | |
Oct 10, 2022 | 93 | |
Oct 3, 2022 | 91 | |
Sep 26, 2022 | 103 | |
Sep 19, 2022 | 88 | |
Sep 12, 2022 | 87 | |
Aug 29, 2022 | 88 | |
Aug 22, 2022 | 89 | |
Aug 15, 2022 | 89 | |
Aug 8, 2022 | 92 | |
Aug 1, 2022 | 91 | |
Jul 25, 2022 | 91 | |
Jul 18, 2022 | 90 | |
Jul 11, 2022 | 89 | |
Jun 27, 2022 | 97 | |
Jun 20, 2022 | 96 | |
Jun 13, 2022 | 97 | |
Jun 6, 2022 | 96 | |
May 23, 2022 | 98 | |
May 16, 2022 | 97 | |
May 9, 2022 | 97 | |
Apr 25, 2022 | 100 | |
Apr 18, 2022 | 103 | |
Apr 11, 2022 | 104 | |
Apr 4, 2022 | 102 | |
Mar 21, 2022 | 104 | |
Mar 7, 2022 | 103 | |
Feb 28, 2022 | 110 | |
Feb 21, 2022 | 141 | |
Feb 14, 2022 | 137 | |
Feb 7, 2022 | 139 | |
Jan 31, 2022 | 139 | |
Jan 17, 2022 | 145 | |
Jan 10, 2022 | 147 | |
Jan 3, 2022 | 147 | |
Dec 27, 2021 | 146 | |
Dec 20, 2021 | 145 | |
Dec 13, 2021 | 144 | |
Dec 6, 2021 | 144 | |
Nov 29, 2021 | 144 | |
Nov 22, 2021 | 143 | |
Nov 15, 2021 | 143 | |
Nov 8, 2021 | 196 | |
Nov 1, 2021 | 191 | |
Oct 25, 2021 | 400 | |
Oct 18, 2021 | 396 | |
Oct 4, 2021 | 395 | |
Sep 27, 2021 | 395 | |
Sep 20, 2021 | 826 | |
Sep 13, 2021 | 822 | |
Aug 30, 2021 | 281 | |
Aug 23, 2021 | 279 | |
Aug 16, 2021 | 274 | |
Aug 9, 2021 | 274 | |
Aug 2, 2021 | 273 | |
Jul 26, 2021 | 271 | |
Jul 19, 2021 | 271 | |
Jul 12, 2021 | 265 | |
Jun 28, 2021 | 259 | |
Jun 21, 2021 | 258 | |
Jun 14, 2021 | 257 | |
May 31, 2021 | 256 | |
May 24, 2021 | 256 | |
May 17, 2021 | 255 | |
May 10, 2021 | 256 | |
Apr 26, 2021 | 258 | |
Apr 19, 2021 | 258 | |
Apr 12, 2021 | 258 | |
Apr 5, 2021 | 263 | |
Mar 22, 2021 | 270 | |
Mar 15, 2021 | 270 | |
Mar 8, 2021 | 269 | |
Mar 1, 2021 | 268 | |
Feb 22, 2021 | 267 | |
Feb 8, 2021 | 261 | |
Feb 1, 2021 | 258 | |
Jan 25, 2021 | 257 | |
Jan 18, 2021 | 256 | |
Jan 11, 2021 | 256 | |
Jan 4, 2021 | 256 | |
Dec 28, 2020 | 256 | |
Dec 21, 2020 | 254 | |
Dec 14, 2020 | 254 | |
Dec 7, 2020 | 252 | |
Nov 30, 2020 | 252 | |
Nov 23, 2020 | 252 | |
Nov 16, 2020 | 252 | |
Nov 9, 2020 | 252 | |
Nov 2, 2020 | 251 | |
Oct 26, 2020 | 251 | |
Oct 19, 2020 | 251 | |
Oct 12, 2020 | 251 | |
Sep 28, 2020 | 249 | |
Sep 21, 2020 | 248 | |
Sep 14, 2020 | 246 | |
Aug 31, 2020 | 244 | |
Aug 17, 2020 | 242 | |
Aug 10, 2020 | 241 | |
Mar 16, 2020 | 241 | |
Mar 9, 2020 | 240 | |
Mar 2, 2020 | 239 | |
Feb 24, 2020 | 238 | |
Feb 17, 2020 | 247 | |
Feb 10, 2020 | 243 | |
Feb 3, 2020 | 243 | |
Jan 20, 2020 | 246 | |
Jan 13, 2020 | 242 | |
Jan 6, 2020 | 243 | |
Dec 30, 2019 | 246 | |
Dec 23, 2019 | 246 | |
Dec 16, 2019 | 246 | |
Dec 9, 2019 | 246 | |
Dec 2, 2019 | 244 | |
Nov 25, 2019 | 244 | |
Nov 18, 2019 | 244 | |
Nov 11, 2019 | 241 | |
Nov 4, 2019 | 243 | |
Oct 21, 2019 | 241 | |
Oct 14, 2019 | 245 | |
Oct 7, 2019 | 248 | |
Sep 30, 2019 | 249 | |
Sep 23, 2019 | 250 | |
Sep 16, 2019 | 246 | |
Sep 9, 2019 | 875 | |
Aug 26, 2019 | 856 | |
Aug 19, 2019 | 558 | |
Aug 12, 2019 | 558 | |
Aug 5, 2019 | 393 | |
Jul 29, 2019 | 383 | |
Jul 22, 2019 | 386 | |
Jul 15, 2019 | 386 | |
Jul 1, 2019 | 377 | |
Jun 24, 2019 | 372 | |
Jun 17, 2019 | 383 | |
Jun 10, 2019 | 382 | |
May 27, 2019 | 383 | |
May 20, 2019 | 387 | |
May 13, 2019 | 388 | |
May 6, 2019 | 382 | |
Apr 29, 2019 | 381 | |
Apr 22, 2019 | 327 | |
Apr 15, 2019 | 304 | |
Apr 8, 2019 | 302 | |
Apr 1, 2019 | 301 | |
Mar 18, 2019 | 301 | |
Mar 4, 2019 | 269 | |
Feb 25, 2019 | 268 | |
Feb 18, 2019 | 265 | |
Feb 11, 2019 | 263 | |
Feb 4, 2019 | 263 | |
Jan 28, 2019 | 266 | |
Jan 14, 2019 | 262 | |
Jan 7, 2019 | 262 | |
Dec 31, 2018 | 210 | |
Dec 24, 2018 | 213 | |
Dec 17, 2018 | 212 | |
Dec 10, 2018 | 211 | |
Dec 3, 2018 | 210 | |
Nov 26, 2018 | 210 | |
Nov 19, 2018 | 215 | |
Nov 12, 2018 | 215 | |
Nov 5, 2018 | 228 | |
Oct 29, 2018 | 222 | |
Oct 22, 2018 | 227 | |
Oct 15, 2018 | 225 | |
Oct 8, 2018 | 227 | |
Oct 1, 2018 | 227 | |
Sep 24, 2018 | 223 | |
Sep 17, 2018 | 226 | |
Sep 10, 2018 | 231 | |
Aug 27, 2018 | 222 | |
Aug 20, 2018 | 263 | |
Aug 13, 2018 | 261 | |
Aug 6, 2018 | 348 | |
Jul 30, 2018 | 352 | |
Jul 23, 2018 | 353 | |
Jul 16, 2018 | 350 | |
Jul 2, 2018 | 351 | |
Jun 25, 2018 | 347 | |
Jun 18, 2018 | 346 | |
Jun 11, 2018 | 344 | |
May 28, 2018 | 346 | |
May 21, 2018 | 340 | |
May 14, 2018 | 341 | |
May 7, 2018 | 333 | |
Apr 30, 2018 | 325 | |
Apr 23, 2018 | 406 | |
Apr 16, 2018 | 430 | |
Apr 9, 2018 | 435 | |
Apr 2, 2018 | 437 | |
Mar 19, 2018 | 436 | |
Mar 5, 2018 | 568 | |
Feb 26, 2018 | 567 | |
Feb 19, 2018 | 555 | |
Feb 12, 2018 | 556 | |
Feb 5, 2018 | 556 | |
Jan 29, 2018 | 558 | |
Jan 15, 2018 | 558 | |
Jan 8, 2018 | 555 | |
Jan 1, 2018 | 1088 | |
Dec 25, 2017 | 1087 | |
Dec 18, 2017 | 1091 | |
Dec 11, 2017 | 1089 | |
Dec 4, 2017 | 1088 | |
Nov 27, 2017 | 1094 | |
Nov 20, 2017 | 1086 | |
