Overview
Charles Timothy Lipp is a General Practice Dentistry practicing in Beaver Falls, Pennsylvania. The National Provider Identifier (NPI) is #1104809086, which was assigned on November 23, 2005, and the registration record was last updated on July 8, 2007. The practitioner's main practice location is at 3315 4th Ave, Beaver Falls, PA 15010; the contact telephone number is 7248437088, and the fax number is 7248437088. The primary taxonomy of Charles Timothy Lipp is General Practice Dentistry (1223G0001X), with specialization in General Practice. Charles Timothy Lipp is licensed to practice in the state of Pennsylvania (#DS025760L).
A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs.
Provider Information
NPI | 1104809086 |
Entity Type | Individual |
Provider Name | DR. CHARLES TIMOTHY LIPP |
Gender | Male |
Credential | DMD |
Practice Address | 3315 4th Ave Beaver Falls PA 15010 |
Practice Telephone | 7248437088 |
Practice Fax Number | 7248437088 |
Mailing Address | 800 Fern Ave Beaver Falls PA 15010 |
Mailing Telephone | 7248469690 |
Enumeration Date | 2005-11-23 |
Last Update Date | 2007-07-08 |
Is Sole Proprietor | X |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 1223G0001X | Dentist | General Practice | DS025760L | PA |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
BL1012462 | DEA | Other |
Taxonomy Information
Primary Taxonomy
Code | 1223G0001X |
Taxonomy | General Practice Dentistry |
Classification | Dentist |
Specialization | General Practice |
Grouping | Dental Providers |
Definition: A general dentist is the primary dental care provider for patients of all ages. The general dentist is responsible for the diagnosis, treatment, management and overall coordination of services related to patients' oral health needs. |
Notes: Source: Academy of General Dentistry |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Comfortable Care Dental Health Professionals, P.A. | 603 W Midway Rd, Fort Pierce, FL 34982-4202 | General Practice Dentistry | 2024-10-10 |
Kaminer Dentistry PLLC | 1315 Broadway Unit A, Hewlett, NY 11557-2165 | General Practice Dentistry | 2024-10-10 |
Flex Family Dentistry | 4700 King St Ste 325, Alexandria, VA 22302-4420 | General Practice Dentistry | 2024-10-11 |
Kaminer Dentistry PLLC | 20408 Rockaway Point Blvd, Breezy Point, NY 11697-1115 | General Practice Dentistry | 2024-10-10 |
Amirhossein Bahador | 808 W 58th St, Los Angeles, CA 90037-3632 | General Practice Dentistry | 2024-10-12 |
Hoyle Dentists of Green Valley, PC | 2231 N Green Valley Pkwy, Henderson, NV 89014-5024 | General Practice Dentistry | 2024-10-11 |
Kaycare Family Dental,Pc | 6559 Old Jacksonville Hwy, Tyler, TX 75703-0720 | General Practice Dentistry | 2024-10-11 |
Dental Corporation of Jason Fligor, Dds | 12020 Donner Pass Rd Ste 101, Truckee, CA 96161-4859 | General Practice Dentistry | 2024-10-11 |
Anna Adjei | 175 N Stephanie St Ste 170, Henderson, NV 89074-8998 | General Practice Dentistry | 2024-10-10 |
Smileluxe, Pa | 1022 W Sr 436 Ste 1008, Altamonte Springs, FL 32714-2919 | General Practice Dentistry | 2024-10-11 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3315 4TH AVE |
City | BEAVER FALLS |
State | PA |
Zip Code | 15010 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Susie C. Kwok Dds Inc · Uptown Dental Office | 3315 4th Ave, San Diego, CA 92103-5703 | Dental Laboratory | 2013-02-27 |
Susie Choi Kwok | 3315 4th Ave, San Diego, CA 92103-5703 | Dentist | 2006-08-01 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Leslie A Patterson | 251 Georgetown Rd., Beaver Falls, PA 15010 | Physical Therapy Assistant | 2007-08-30 |
Jacquelyn Skinner B. Skinner | 1008 7th Ave., Suite 210, Beaver Falls, PA 15010 | Mental Health Counselor | 2013-04-02 |
Charity Marlene Longstreth | 3200 College Avenue, Beaver Falls, PA 15010 | Athletic Trainer | 2017-09-04 |
Mary Matkan | 257 Georgetown Road, Beaver Falls, PA 15010 | Physical Therapist | 2013-11-19 |
County of Beaver · Beaver County Office On Aging | 1020 8th Avenue, Beaver Falls, PA 15010 | Case Management Agency | 2018-01-30 |
Tonette Marion Whitted | 805 9th Avenue, Beaver Falls, PA 15010 | Mental Health Counselor | 2017-08-02 |
Linda Jean Hamerski | 128 Blackhawk Rd, Beaver Falls, PA 15010 | Dentist | 2006-09-14 |
Brittany Crowley | Premier Therapy Corporate Office, 110 Central Square Dr., Beaver Falls, PA 15010 | Occupational Therapist | 2019-01-15 |
128 Blackhawk Road, Beaver Falls, AL 15010 | Dentist | 2007-01-08 | |
Tri-State Medical Group, Inc. | 100 Chippewa Town Ctr., Heritage Valley Convenient Care-Beaver Falls, Beaver Falls, PA 15010 | Family Medicine Physician | 2009-06-16 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Timothy Charles Walker | 354 Tyee St, Soldotna, AK 99669-7657 | Peer Specialist | 2020-09-29 |
Timothy Charles Peterson | 1400 E 2nd St, Edmond, OK 73034-5321 | Pharmacist | 2020-09-25 |
Charles Timothy Honeycutt | 319 S 4th St, Nashville, TN 37206-4103 | Psychologist | 2014-07-21 |
Timothy Lipp | 12311 Perry Hwy, Wexford, PA 15090-8344 | Family Medicine Physician | 2017-04-03 |
Timothy Charles Thomas | 2971 Culver Rd, Rochester, NY 14622-2832 | Orthodontics and Dentofacial Orthopedic Dentist | 2006-09-16 |
Timothy Charles Bowlin | 8080 Bluebonnet Blvd, Suite 1000, Baton Rouge, LA 70810-7827 | Orthopaedic Surgery Physician | 2007-04-25 |
Charles Timothy Assey | 1041 Johnnie Dodds Blvd, Suite 1, Mount Pleasant, SC 29464-6156 | Dentist | 2007-01-04 |
Timothy Charles Kirkpatrick | 7500 Cambridge St Ste 3410, Houston, TX 77054-2032 | Endodontist | 2006-02-01 |
Ellis Timothy Charles | 511 Gladstone St, 511 Gladstone Street, Sheridan, WY 82801-4830 | Developmentally Disabled Services Day Training Agency | 2017-05-03 |
Timothy Charles | 8285 S Saginaw St Ste 7, Grand Blanc, MI 48439-2436 | Behavior Technician | 2019-07-02 |
Improve Information
Do you have more infomration about Charles Timothy Lipp? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.